Compare CivicBinder Health
By published rate, and by what each vendor actually remediates.
By published rate
| Vendor | Published rate | What it remediates |
|---|---|---|
| CivicBinder Health | $299 single site, $499 multi-site, flat fee, $19/month optional monitoring | Website, patient portal and documents together |
| Practis | $65/month scan-only, $125/month with remediation | Website scanning, ongoing |
| AllAccessible | $10 to $99/month, Custom for enterprise | Website widget plus patient accommodation portal |
| Accessible.org | $100 to $250 per page audit, document remediation from $7/page | One-time audit and document remediation |
| Braille Works | Custom quote only | Documents only, no website or portal work |
| Vispero | No rate published | Audits, VPATs and PDF remediation |
CivicBinder Health vs Practis goes head to head against the closest subscription competitor, the full six-vendor comparison quotes each one in depth, and CivicBinder Health alternatives is the shorter version for a buyer who has decided against CivicBinder Health specifically.
What stays true regardless of the vendor chosen
The deadline and scope apply to the practice whichever vendor does the remediation work.